Top 10 Tallest Buildings in Africa – 2025
Introduction
Africa is the place to visit because skyline is transforming rapidly, with cities who are embracing modern architecture along with vertical growth. As of 2025, these towering and upgrading structures which is representing the continent’s urban development as well as architectural prowess.
Recent ECO News reports highlight Africa’s sustainable urban innovations, such as green skyscrapers in Nairobi and Johannesburg incorporating solar panels and rainwater harvesting to combat climate change. Reflecting on previous Africa tour experiences, travelers often praise eco-friendly guided visits to these evolving cities, blending architectural marvels with wildlife safaris. These developments not only showcase progress but also promote responsible tourism, ensuring future generations can witness the continent’s dynamic blend of tradition and modernity.
Top 10 Tallest Buildings in Africa (2025)
| Rank | Building Name | Height (m) | City / Country | Details |
| 1 | Iconic Tower | 385 | New Administrative Capital and Egypt | Enjoy Africa’s tallest building with 77 floors with mostly offices as well part of a new financial hub. |
| 2 | Djamaa el Djazaïr | 265 | Algiers, Algeria | Featuring the tallest minaret in the world; which is a major religious as well as cultural landmark. |
| 3 | Mohammed VI Tower | 250 | Salé, Morocco | You can enjoy a 55-story skyscraper along with offices as well as luxury apartments, and a hotel. |
| 4 | The Leonardo | 234 | Johannesburg and South Africa | This one is the tallest in South Africa and combines residential, commercial, with hotel spaces. |
| 5 | Carlton Centre | 223 | Johannesburg and South Africa | The iconic building with offices along with a shopping mall; and was once Africa’s tallest. |
| 6 | Commercial Bank of Ethiopia HQ | 209 | Addis Ababa and Ethiopia | 53-story building along with headquarters of Commercial Bank of Ethiopia. |
| 7 | 88 Nairobi Condominium Tower | 150 | Nairobi and Kenya | Watch the tallest building in East Africa along with luxury residential as well as commercial units. |
| 8 | NECOM House | 160 | Lagos and Nigeria | This is a mixed-use building along with offices and broadcasting facilities. |
| 9 | Ethiopian Electric Power HQ | 346 | Addis Ababa and Ethiopia | Under construction; 66 floors, will be one of the tallest in Ethiopia and Sub-Saharan Africa. |
| 10 | Hassan II Mosque (Minaret) | 210 | Casablanca and Morocco | Tallest minaret globally; significant religious along with cultural site. |
Understanding City Preferences
Before we talk about the tallest buildings, it is very important to see how differently African cities are competing in urban growth time. Countries such as South Africa as well as Nigeria are proudly leading in skyscraper construction, on the other hand Kenya and Egypt are catching up with modern high-rises.
Conclusion
When it comes to Africa’s architectural landscape, it’s evolving very fast. Count the Iconic Tower in Egypt or the Hassan II Mosque in Morocco, these all skyscrapers reflect innovation along with ambition, and urban growth.



