BWF World Tour 2025: September to December Calendar and Tournament Details
The last stage of the BWF World Tour 2025 will be an exciting tournament mix of Asian, European, and Oceania, in which the participants will compete both in terms of status and enormous prize money. Between September and December, top badminton players around the globe compete in a series of significant tournaments, leading up to the HSBC BWF World Tour Finals in Hangzhou, China. With Super 300, 500, and 750 events, as well as the Finals, fans will have the chance to enjoy some of the most eagerly awaited match-ups of the year.
September to October 2025: Asian and European Showdowns
The tour restarts in Hong Kong with the LI-NING Hong Kong Open, which is offering a prize pool of $475,000, and then it returns to mainland China with a big prize pool of the China Masters of $1.25 million in Shenzhen. Others to watch will be the Korea Grand Prix, Finland Open, Denmark Open, France Open, and Germany events that will serve as major encounters in the game.
Here’s the complete September–October calendar:
| Dates | Tournament Name | Location | Level | Prize Money |
| 09 – 14 Sep 2025 | LI-NING Hong Kong Open 2025 | Hong Kong, China | HSBC BWF World Tour Super 500 | US $475,000 |
| 16 – 21 Sep 2025 | LI-NING China Masters 2025 | Shenzhen, China | HSBC BWF World Tour Super 750 | US $1,250,000 |
| 23 – 28 Sep 2025 | SUWON VICTOR Korea Open 2025 | Suwon-si, Korea | HSBC BWF World Tour Super 500 | US $475,000 |
| 07 – 12 Oct 2025 | CLASH OF CLANS Arctic Open 2025 powered by YONEX | Vantaa, Finland | HSBC BWF World Tour Super 500 | US $475,000 |
| 14 – 19 Oct 2025 | VICTOR Denmark Open 2025 | Odense, Denmark | HSBC BWF World Tour Super 750 | US $950,000 |
| 21 – 26 Oct 2025 | YONEX French Open 2025 | Cesson-Sévigné, France | HSBC BWF World Tour Super 750 | US $950,000 |
| 28 Oct – 02 Nov 2025 | HYLO Open 2025 | Saarbrücken, Germany | HSBC BWF World Tour Super 500 | US $475,000 |
Read Also : Watch Premier League 2025-26 Anywhere: 23 Official Streaming Options
November to December 2025: Race to the Finals
November features tournaments in Korea, Japan, Australia, and India, and is a key time as rising stars and seasoned champions look to earn vital ranking points. The season of tours ends in December with the HSBC BWF World Tour Final in Hangzhou, which has a prize pool of astronomical $3 million, one of the largest in the history of badminton.
Here’s the November–December schedule:
| Dates | Tournament Name | Location | Level | Prize Money |
| 04 – 09 Nov 2025 | Korea Masters 2025 | Gwangju, Korea | HSBC BWF World Tour Super 300 | US $240,000 |
| 11 – 16 Nov 2025 | Kumamoto Masters Japan 2025 | Kumamoto, Japan | HSBC BWF World Tour Super 500 | US $475,000 |
| 18 – 23 Nov 2025 | SATHIO GROUP Australian Open 2025 | Sydney, Australia | HSBC BWF World Tour Super 500 | US $475,000 |
| 25 – 30 Nov 2025 | SYED MODI India International 2025 | Lucknow, India | HSBC BWF World Tour Super 300 | US $240,000 |
| 17 – 21 Dec 2025 | HSBC BWF World Tour Finals 2025 | Hangzhou, China | HSBC BWF World Tour Finals | US $3,000,000 |
The next few months will be defining ones for badminton superstars in the bid to achieve world rankings and the end of the year. As millions of prize money are offered and the Finals are in sight, fans can expect some unforgettable battles on the international arena.



